In this section
Hardware Compatibility List
SmoothGlue imposes no certified-hardware constraint. It installs on x86-64 or Arm64 servers and endpoints that meet the minimum specification below, from any manufacturer — from laptop-class endpoints to multi-socket rack servers. Hardware procurement is not gated by a vendor list.
Minimum Node Specification
| Resource | Minimum | Notes |
|---|---|---|
| CPU | x86-64 (AMD64), or supported Arm64 platforms with hardware virtualization capabilities. | 8 vCPU minimum for cluster nodes; laptop-class CPU for endpoints. |
| Memory | 32 GB RAM | Validated floor across endpoints and cluster nodes. |
| Storage | 250 GB (local disk / SSD / NVMe) | Software-defined and SAN options also supported (see below). |
| Network | 1 GbE | 10 / 25 / 100 GbE supported in field deployments. |
Note: Bespoke adaptations are widely utilized and fully included as part of a fixed-firm-price (FFP) SKU.
Representative Platforms
SmoothGlue supports deployment across x86-64 and Arm64 hardware that meets applicable platform requirements.
The platforms below are representative configurations that have been deployed or validated and are illustrative rather than exhaustive.
| Class | Platform | Configuration |
|---|---|---|
| Endpoint / laptop (Tier 1) | Apple MacBook Pro (Intel & Apple Silicon / Arm64); Dell business laptops | Laptop-class; 16 GB RAM minimum. Apple M1 Max or newer represents the Arm64 endpoint configuration. Other Arm64 platforms may have platform-specific requirements. |
| Tactical / SWaP edge | SOSA-aligned single-blade server (3U VPX-REDI) | Single Intel Xeon D-2800; 64 GB DDR4; 100 GbE (NAVAIR deployment). |
| Edge cluster — ship baseline (Tier 2) | 3-node fault-tolerant cluster | Per node: 8 vCPU, 16 GB RAM, 250 GB disk. Three nodes for fault tolerance. |
| Rack server / data center (Tier 3 class) | Dell PowerEdge R740xd (2U) | 2× Intel Xeon Platinum 8176 (28-core, 56 cores total); 512 GB DDR4 ECC; 3× 3.84 TB NVMe U.2 SSD; BOSS S-1 dual-M.2 boot (2× 240 GB); HBA330 (non-RAID); TPM 2.0; iDRAC9 Enterprise; 10/25 GbE (SFP+, SFP28). |
Additional server families
- Dell PowerEdge R840
- HPE ProLiant DL380 Gen10–12
- HPE Edgeline EL8000 (ruggedized / tactical edge)
note
Validation coverage and release testing may vary by architecture and hardware implementation.
Storage & Interconnect Support
- Local disk — SSD and NVMe (U.2 / M.2)
- Software-defined / hyperconverged storage (replicated block)
- Physical SAN over Fibre Channel, iSCSI, and NFS — including boot-from-SAN
- Boot from BOSS (dual M.2); HBA (non-RAID) pass-through supported
- Networking validated at 1 / 10 / 25 / 100 GbE (RJ-45, SFP+, SFP28)
Management & Platform Security
- TPM 2.0 supported
- Out-of-band management via iDRAC9 / BMC