Console Reference
SmoothGlue Console — React 19 frontend, Django 5.2 backend. 16 screens, 5 roles, 6-step deployment wizard.
Role Permission Matrix
| Role | Manage Platform | Manage Orgs | Deploy Apps | View Only |
|---|---|---|---|---|
| PlatformAdmin | ✅ | ✅ | ✅ | ✅ |
| OrgAdmin | — | ✅ (own org) | ✅ | ✅ |
| OrgPrivileged | — | — | ✅ | ✅ |
| OrgUser | — | — | — | ✅ |
| PlatformUser | — | — | — | ✅ (limited) |
Screen Inventory
| Screen | Path | Available to |
|---|---|---|
| Dashboard | / | All roles |
| Deployments | /deployments | OrgUser+ |
| New Deployment wizard | /deployments/new | OrgPrivileged+ |
| Apps catalog | /apps | OrgUser+ |
| Data Mesh Origins | /data-mesh/origins | OrgPrivileged+ |
| Data Mesh Destinations | /data-mesh/destinations | OrgPrivileged+ |
| Ground Control | /ground-control | OrgUser+ |
| Organizations | /organizations | OrgAdmin+ |
| Users | /users | OrgAdmin+ |
| Teams | /teams | OrgAdmin+ |
| Platform Settings | /settings | PlatformAdmin |
| Tools (Kyverno, NeuVector) | /tools | PlatformAdmin |
| Compliance Reports | /compliance | OrgAdmin+ |
| Platform Custodian | /custodian | PlatformAdmin |
| Repair Workflow | /repair | PlatformAdmin |
| Audit Log | /audit | PlatformAdmin |
Deployment Wizard Steps
Six steps, in order:
| Step | Name |
|---|---|
| 1 | Deployment Type |
| 2 | Deployment Details |
| 3 | Manifest Source |
| 4 | Container Registry |
| 5 | Ingress Routes |
| 6 | Review & Launch |
See the App Developer: Deploy Your First App tutorial for a full walkthrough.
Feature Flags
Controlled via Platform Settings (/settings).
| Flag | Effect |
|---|---|
| Data Mesh | Enable or disable the Data Mesh tab |
| Repair Workflow | Enable or disable the Repair Workflow screen |
| Beta Features | Unlocks experimental screens |